Showing all 7 results
Product Categories
Filter by price
Water Softeners
EIA Regeneration Media (25 Kg Salt) Water Softener
Rated 0 out of 5
In stock
₹990.00
SKU:
EIA-SALT-25
EIA Soft iQ
Rated 0 out of 5
In stock
SKU:
EIA-SOF-IQ
| Model | Soft iQ Pro |
|---|---|
| Max Flow Rate | 600 LPH |
| Output Between Salt Addition (@200 ppm) | 6,000 L |
| Output Between Regeneration (@200 ppm) | 1,500 L |
| Resin Tank Volume | 8 L |
| Resin Quantity | 6 L |
| Salt Tank Volume | 8 L |
| Salt Required / Regeneration | 0.9 kg |
| Salt Qty (OBSA) / Regenerations | 3.6 kg / 4 |
| Working Pressure | 0.15 – 0.6 MPa |
| Inlet/Outlet Size | 1/2 inch |
| Dimensions | L230 x W250 x H1050 mm |
| Installation | Wall-mounted |
EIA Soft Mini
Rated 0 out of 5
In stock
SKU:
EIA-SOF-POU
| Model | Soft Mini Pro |
|---|---|
| Max Flow Rate | 600 LPH |
| Output Between Salt Addition (@200 ppm) | 6,000 L |
| Output Between Regeneration (@200 ppm) | 1,500 L |
| Resin Tank Volume | 8 L |
| Resin Quantity | 6 L |
| Salt Tank Volume | 8 L |
| Salt Required / Regeneration | 0.9 kg |
| Salt Qty (OBSA) / Regenerations | 3.6 kg / 4 |
| Working Pressure | 0.15 – 0.6 MPa |
| Inlet/Outlet Size | 1/2 inch |
| Dimensions | L230 x W250 x H1050 mm |
| Installation | Wall-mounted |
EIA Soft Smart
Rated 0 out of 5
In stock
SKU:
EIA-SOFT-SMART
| Resin Volume | 5 L |
|---|---|
| Dimensions (HxDxW) | 52.8 x 23.2 x 38 cm |
| Regeneration Type | Automatic |
| Max Input Flow Rate | 600 LPH |
| Max Input Hardness | 600 ppm |
| Technology | IntelliMix |
| Regeneration Mode | Time-based or Flow-based |
| Salt Consumption / Regeneration | 0.5 kg |
| Output Between Regeneration (@500 ppm) | 450 L |
| Max Turbidity | 1 NTU |
| Max Iron | 0.3 ppm |
| Total Unit Weight | 14 kg |
| Recommended Salt Storage | 3 kg |
| Input Working Pressure | 1-3 kg/cm2 |
| Input Power Supply | 100-240 V ~50/60 Hz |
| Working Temperature | 5-50 C |
| Rated Power | 12 W |
| Water Used / Regeneration | 30 L |
| Regeneration Time | 23 mins |
| Inlet/Outlet Size | 1/2 inch |
| HSN | 84212110 |
EIA SoftPro 3000
Rated 0 out of 5
In stock
SKU:
EIA-SOF-500A
| Dimensions (HxDxW) | 138 x 33 x 33 cm |
|---|---|
| Geolex Media | 6 kg |
| Max Input Flow Rate | 2,100 LPH |
| Max Input Hardness | 1,900 ppm |
| Input Working Pressure | 1.5 – 3 kg/cm2 |
| Input Working Temperature | 5-50 C |
| Max Iron | 1 ppm |
| Max Turbidity | 1 NTU |
| Output Between Regeneration (@500 ppm) | 3,000 L |
| Rated Power | 18 W |
| Resin Volume | 30 L |
| Salt Consumption / Regeneration | 3.0 kg |
| Technology | Ionic-Transfer Technology |
| Regeneration Mode | Time-based or Flow-based |
| Total Unit Weight | 42 kg |
| Salt Storage Capacity | 50 kg |
| Voltage | NA |
EIA SoftPro 6000
Rated 0 out of 5
In stock
SKU:
EIA-SOF-1000M
| Dimensions (HxDxW) | 165 x 41 x 41 cm |
|---|---|
| Geolex Media | 18 kg |
| Max Input Flow Rate | 3,000 LPH |
| Max Input Hardness | 2,100 ppm |
| Input Working Pressure | 1 – 3 kg/cm2 |
| Input Working Temperature | 5-50 C |
| Max Iron | 1 ppm |
| Max Turbidity | 1 NTU |
| Output Between Regeneration (@500 ppm) | 6,000 L |
| Rated Power | 18 W |
| Resin Volume | 60 L |
| Salt Consumption / Regeneration | 5.9 kg |
| Technology | Ionic-Transfer Technology |
| Regeneration Mode | Time-based or Flow-based |
| Total Unit Weight | 90 kg |
| Salt Storage Capacity | 80 kg |
| Voltage | NA |
EIA SoftPro 9000
Rated 0 out of 5
In stock
SKU:
EIA-SOF-1000C
| Dimensions (HxDxW) | 165 x 46 x 46 cm |
|---|---|
| Geolex Media | 37 kg |
| Max Input Flow Rate | 4,000 LPH |
| Max Input Hardness | 2,200 ppm |
| Input Working Pressure | 1 – 3 kg/cm2 |
| Input Working Temperature | 5-50 C |
| Max Iron | 1 ppm |
| Max Turbidity | 1 NTU |
| Output Between Regeneration (@500 ppm) | 9,000 L |
| Rated Power | 18 W |
| Resin Volume | 90 L |
| Salt Consumption / Regeneration | 8.9 kg |
| Technology | Ionic-Transfer Technology |
| Regeneration Mode | Time-based or Flow-based |
| Total Unit Weight | 122 kg |
| Salt Storage Capacity | 120 kg |
| Voltage | NA |