Showing all 8 results
Product Categories
Filter by price
Commercial RO Plants
iQoti 25 lph
SKU:
IQOTI-25
Rated 0 out of 5
In stock
₹12,000.00| Flow Rate | 25 Litres Per Hour |
|---|---|
| Purification Stages | 5 Stage — PP 5 Micron + GAC + CTO + RO Membrane + Post Carbon |
| Technology | Reverse Osmosis (RO) |
| Booster Pump | 150 GPD Copper-Wound High Performance |
| Body Material | Full Stainless Steel |
| Tds Controller | Yes — Inbuilt, Mineral Retaining |
| Pre Filter | 5 Micron Inline PP |
| Carbon Stages | Granular Active Carbon (GAC) + Block Active Carbon (CTO) + Post Carbon |
| Indication | Power / Purifying LED + Pressure Gauge |
| Suitable Water | Brackish / Tap / Municipal Corporation Water |
| Application | Homes, Schools, Restaurants, Hotels, Offices |
| Certification | ISI Marked |
| Mounting | Wall Mount / Floor Stand |
| Warranty | 1 Year Comprehensive |
iQoti 50 lph
SKU:
IQOTI-50
Rated 0 out of 5
In stock
₹14,000.00| Flow Rate | 50 Litres Per Hour |
|---|---|
| Daily Output | Approx. 500-600 Litres Per Day |
| Purification Stages | 5 Stage — PP 5 Micron + GAC + CTO + RO Membrane + Post Carbon |
| Technology | Reverse Osmosis (RO), Electrical |
| Tds Rejection | 90-95% Rejection |
| Body Material | Heavy-Duty Stainless Steel Frame, Corrosion-Resistant Fittings |
| Pre Filter | 5 Micron Inline PP |
| Carbon Stages | Granular Active Carbon (GAC) + Block Active Carbon (CTO) + Post Carbon |
| Removes | Bacteria, Viruses, Pesticides, Heavy Metals, Chlorine, Dissolved Salts |
| Suitable Water | Brackish / Tap / Municipal Corporation Water |
| Application | Restaurants, Hotels, Hospitals, Schools, Colleges, Offices, Factories, Hostels, Banquet Halls |
| Mounting | Wall Mount / Floor Stand |
| Warranty | 1 Year Comprehensive with After-Sales Support |
iQoti Duo 100
SKU:
IQT-DUO-100
Rated 0 out of 5
In stock
| Flow Rate | 100 LPH (Litres Per Hour) |
|---|---|
| Type | RO Dispenser — Normal + Hot, 2 faucets |
| Display | 7-Segment TDS readout (front panel) |
| Storage Tanks | Normal 50 L · Hot 5 L |
| Heater | 1000 W · Hot water 50–75°C |
| Dimensions (H×W×D) | 1370 × 455 × 450 mm |
| Net Weight | Approx. 40 kg |
| Construction | SS202 housing (0.8mm) · SS304 tanks · SS legs (2.0mm) |
| Faucets | Brass, chromium-plated |
| Water Level Control | Electronic micro-controller · SS probes |
| Power Supply | 180–260V AC, 50Hz · 3-core 16A |
iQoti Smart 100 LPH
SKU:
IQT-CRO-50
Rated 0 out of 5
In stock
| Capacity | 100 LPH (Litres Per Hour) |
|---|---|
| Dimensions (H×W×D) | 840 × 510 × 230 mm |
| Body / Finish | Brushed Stainless Steel, Satin Metallic |
| Control Panel | 180 × 85 mm capacitive touch, 8 indicators |
| Connectivity | WiFi + Bluetooth (AVINYA app) |
| Power Supply | 230V AC, 50Hz, 60W |
| Net Weight | 22–25 kg |
| Mounting Type | Floor Standing |
iQoti Smart 50 LPH
SKU:
IQT-CRO-1000
Rated 0 out of 5
In stock
| Capacity | 50 LPH (±10 Litres Per Hour) |
|---|---|
| Suitable For | 40–50 people · 6–8 hrs/day duty |
| Dimensions (H×W×D) | 610 × 510 × 230 mm |
| Body / Finish | Brushed Stainless Steel, Satin Metallic |
| Control Panel | 180 × 85 mm capacitive touch, 8 indicators |
| Connectivity | WiFi + Bluetooth (AVINYA app) |
| Power Supply | 230V AC, 50Hz, 60W |
| Filtration | Imported RO membrane, food-grade housings |
| Mounting Type | Floor Standing |
iQoti Vue 100 LPH
SKU:
IQT-CRO-100
Rated 0 out of 5
In stock
| Capacity | 100 LPH (±10 Litres Per Hour) |
|---|---|
| Display | Full-Colour TFT — live TDS IN/OUT, flow, temp, usage |
| Suitable For | 80–90 people · 6–8 hrs/day duty |
| Dimensions (H×W×D) | 840 × 510 × 230 mm |
| Body / Finish | Brushed Stainless Steel, Satin Metallic |
| Monitoring | On-device Full-Colour TFT display (no app needed) |
| Power Supply | 230V AC, 50Hz, 60W |
| Filtration | Imported RO membrane, food-grade housings |
| Smart Features | Auto Flush · TDS control · Filter/Leak/Flow/Tank alerts |
| Mounting Type | Floor Standing |
iQoti Vue 50 LPH
SKU:
IQT-CRO-050
Rated 0 out of 5
In stock
| Capacity | 50 LPH (±10 Litres Per Hour) |
|---|---|
| Display | Full-Colour TFT — live TDS IN/OUT, flow, temp, usage |
| Suitable For | 40–50 people · 6–8 hrs/day duty |
| Dimensions (H×W×D) | 610 × 510 × 230 mm |
| Body / Finish | Brushed Stainless Steel, Satin Metallic |
| Monitoring | On-device Full-Colour TFT display (no app needed) |
| Power Supply | 230V AC, 50Hz, 60W |
| Filtration | Imported RO membrane, food-grade housings |
| Smart Features | Auto Flush · TDS control · Filter/Leak/Flow/Tank alerts |
| Mounting Type | Floor Standing |